Wherever you need high-quality load-bearing threads in thin materials, theShanghai Yuanmao FASTENER CO.,LTD Insert nut or Blind Rivet nut system offers the ideal solution. The insert nuts shape and sizes are as per customer applications and requirements. The round reduced head insert nuts are of the round body and thin heads. Below material Grades are available in round insert nuts
The thread sizes of Round Reduced Head Insert Nuts are available as per 0.5 to 3 mm grip range (1 GR) and 3 to 6mm grip range (2GR)
| Round Reduced Head Insert Nut | Metric / 6H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Body With Groove, Reduced Head β Steel | |||||||||||
| Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
| (min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
| M3 X 0.5 | 0.5 ~ 2.0 | 4.8 | 4.72 | 8.7 | 5.3 | 0.4 | 1.5 | 2.7 | 0.4 | 0.8 | M3-R-G-RH-S-A |
| M4 X 0.7 | 0.5 ~ 2.5 | 6.4 | 6.35 | 10.4 | 7.3 | 0.5 | 5.1 | 6.6 | 1.9 | 1.5 | M4-R-G-RH-S-A |
| M5 X 0.8 | 0.5 ~ 2.5 | 7.2 | 7.10 | 12 | 8.1 | 0.5 | 7.9 | 8.0 | 2.6 | 1.9 | M5-R-G-RH-S-A |
| M6 x 1.0 | 0.7 ~ 3.2 | 9.6 | 9.50 | 15 | 10.5 | 0.5 | 12.4 | 11.4 | 3.4 | 2.4 | M6-R-G-RH-S-A |
| M8 X 1.25 | 0.7 ~ 3.2 | 10.6 | 10.50 | 16 | 11.5 | 0.5 | 16.4 | 15.7 | 3.6 | 2.8 | M8-R-G-RH-S-A |
| M10 X 1.5 | 0.7 ~ 3.5 | 12.8 | 12.70 | 19 | 13.9 | 0.6 | 33.9 | 18.7 | 4.2 | 3.7 | M10-R-G-RH-S-A |
| Round Body With Groove, Reduced Head β Steel β Europeon | |||||||||||
| M3 X 0.5 | 0.5 ~ 2.0 | 5.0 | 4.95 | 9.0 | 6.0 | 0.5 | 1.5 | 2.7 | 0.4 | 0.8 | M3-R-G-RH-S-E |
| M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 10.0 | 7.0 | 0.5 | 5.1 | 3.6 | 2.0 | 1.2 | M4-R-G-RH-S-E |
| M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 12.0 | 8.0 | 0.5 | 7.9 | 7.8 | 2.8 | 1.4 | M5-R-G-RH-S-E |
| M6 x 1.0 | 0.7 ~ 3.2 | 9.0 | 8.95 | 15.0 | 10.0 | 0.5 | 12.4 | 15.8 | 5.0 | 2.6 | M6-R-G-RH-S-E |
| M8 X 1.25 | 0.7 ~ 3.2 | 11.0 | 10.95 | 16.0 | 12.0 | 0.5 | 32.0 | 18.1 | 9.1 | 3.5 | M8-R-G-RH-S-E |
| M10 X 1.5 | 0.7 ~ 3.2 | 13.0 | 12.95 | 20.0 | 14.0 | 0.7 | 45.0 | 20.8 | 16.7 | 3.9 | M10-R-G-RH-S-E |
| Round Body With Groove, Reduced Head β Long β Steel β Europeon | |||||||||||
| M4 X 0.7 | 2.5 ~ 4.0 | 6.0 | 5.95 | 12 | 7.0 | 0.5 | 5.1 | 3.6 | 2.0 | 1.2 | M4-R-G-RH-L-S-E |
| M5 X 0.8 | 2.5 ~ 4.5 | 7.0 | 6.95 | 14 | 8.0 | 0.5 | 7.9 | 7.8 | 2.8 | 1.4 | M5-R-G-RH-L-S-E |
| M6 x 1.0 | 3.0 ~ 5.0 | 9.0 | 8.95 | 17 | 10.0 | 0.5 | 12.4 | 15.8 | 5.0 | 2.6 | M6-R-G-RH-L-S-E |
| M8 X 1.25 | 3.0 ~ 5.5 | 11.0 | 10.95 | 18.5 | 12.0 | 0.5 | 32.0 | 18.1 | 9.1 | 3.5 | M8-R-G-RH-L-S-E |
| M10 X 1.5 | 3.5 ~ 6.0 | 13.0 | 12.95 | 23.5 | 14.0 | 0.6 | 45.0 | 20.8 | 16.7 | 3.9 | M10-R-G-RH-L-S-E |
| Round Reduced Head Insert Nut | Metric / 6H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Body With Groove, Reduced Head β Steel | |||||||||||
| Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
| (min ~ max) | A (max) | M (+/- 0.015) | B (+/- 0.012) | D (+/- 0.008) | lbf (max) | lbf | lbf (min) | lbf | |||
| UNC 6-32 | 0.020 ~ 0.080 | 0.250 | 0.249 | 0.410 | 0.295 | 0.018 | 45 | 920 | 17 | 310 | UNC 6-32-R-G-RH-S-A |
| UNC 8-32 | 0.020 ~ 0.080 | 0.250 | 0.249 | 0.410 | 0.295 | 0.018 | 45 | 920 | 17 | 310 | UNC 8-32-R-G-RH-S-A |
| UNC 10-24 | 0.020 ~ 0.130 | 0.281 | 0.279 | 0.470 | 0.319 | 0.020 | 70 | 1280 | 23 | 445 | UNC 10-24-R-G-RH-S-A |
| UNF 10-32 | 0.020 ~ 0.130 | 0.281 | 0.279 | 0.470 | 0.319 | 0.020 | 70 | 1280 | 23 | 445 | UNF 10-32-R-G-RH-S-A |
| UNC 1/4-20 | 0.020 ~ 0.165 | 0.375 | 0.374 | 0.590 | 0.413 | 0.020 | 110 | 1520 | 30 | 560 | UNC 1/4-20-R-G-RH-S-A |
| UNC 5/16-18 | 0.040 ~ 0.200 | 0.500 | 0.498 | 0.690 | 0.543 | 0.022 | 145 | 3300 | 31 | 632 | UNC 5/16-18-R-G-RH-S-A |
| Round Reduced Head Insert Nut | Metric / 6H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Body With Groove, Reduced Head β Close Type β Steel β Europeon | |||||||||||
| Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
| (min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
| M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 15.0 | 6.8 | 0.5 | 5.1 | 6.6 | 1.9 | 1.5 | M4-R-G-RH-CT-S-E |
| M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 18.0 | 8.0 | 0.5 | 7.9 | 8.0 | 2.6 | 1.9 | M5-R-G-RH-CT-S-E |
| M6 x 1.0 | 0.5 ~ 3.0 | 9.0 | 8.95 | 21.5 | 9.9 | 0.5 | 12.4 | 11.4 | 3.4 | 2.4 | M6-R-G-RH-CT-S-E |
| M8 X 1.25 | 0.5 ~ 3.0 | 11.0 | 10.95 | 22.0 | 12.0 | 0.5 | 32.0 | 15.7 | 3.6 | 2.8 | M8-R-G-RH-CT-S-E |
| Round Reduced Head Insert Nut | Metric / 6H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Body With Groove, Reduced Head β Stainless Steel | |||||||||||
| Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
| (min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
| M3 X 0.5 | 0.5 ~ 1.5 | 4.8 | 4.7 | 9.0 | 5.5 | 0.5 | 4.0 | 8.2 | 0.4 | 1.0 | M3-R-G-RH-ST-A |
| M4 X 0.7 | 0.5 ~ 2.5 | 6.4 | 6.3 | 10.5 | 7.0 | 0.5 | 5.6 | 9.2 | 1.9 | 2.0 | M4-R-G-RH-ST-A |
| M5 X 0.8 | 0.5 ~ 3.0 | 7.2 | 7.1 | 12.0 | 8.0 | 0.5 | 11.3 | 12.0 | 2.6 | 2.7 | M5-R-G-RH-ST-A |
| M6 x 1.0 | 0.5 ~ 3.0 | 9.6 | 9.5 | 14.5 | 10.5 | 0.5 | 16.9 | 18.3 | 3.4 | 2.9 | M6-R-G-RH-ST-A |
| M8 X 1.25 | 0.5 ~ 3.0 | 10.6 | 10.5 | 16.0 | 11.5 | 0.5 | 22.6 | 24.2 | 3.6 | 3.2 | M8-R-G-RH-ST-A |
| M10 X 1.5 | 1.0 ~ 3.5 | 14.3 | 14.28 | 18.5 | 15.8 | 0.7 | 33.8 | 33.9 | 4.2 | 4.2 | M10-R-G-RH-ST-A |
| Round Body With Groove, Reduced Head β Stainless Steel β Europeon | |||||||||||
| M3 X 0.5 | 0.5 ~ 2.0 | 5.0 | 4.95 | 9.0 | 6.0 | 0.5 | 4.0 | 8.2 | 0.4 | 1.0 | M3-R-G-RH-ST-E |
| M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 11.0 | 7.0 | 0.5 | 5.6 | 9.2 | 1.9 | 2.0 | M4-R-G-RH-ST-E |
| M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 12.0 | 8.0 | 0.5 | 11.3 | 12.0 | 2.6 | 2.7 | M5-R-G-RH-ST-E |
| M6 x 1.0 | 0.5 ~ 3.0 | 9.0 | 8.95 | 14.0 | 10.0 | 0.5 | 16.9 | 18.3 | 3.4 | 2.9 | M6-R-G-RH-ST-E |
| M8 X 1.25 | 0.5 ~ 3.0 | 11.0 | 10.95 | 16.0 | 12.0 | 0.5 | 22.6 | 24.2 | 3.6 | 3.2 | M8-R-G-RH-ST-E |
| M10 X 1.5 | 1.0 ~ 3.5 | 13.0 | 12.95 | 19.0 | 14.3 | 0.7 | 33.8 | 33.9 | 4.2 | 4.2 | M10-R-G-RH-ST-E |
| Round Body With Groove, Reduced Head β Long β Stainless Steel β Europeon | |||||||||||
| M4 X 0.7 | 2.5 ~ 4.0 | 6.0 | 5.90 | 12.5 | 7.0 | 0.5 | 5.6 | 9.2 | 1.9 | 2.0 | M4-R-G-RH-L-ST-E |
| M5 X 0.8 | 3.0 ~ 4.5 | 7.0 | 6.90 | 13.5 | 8.0 | 0.5 | 11.3 | 12.0 | 2.6 | 2.7 | M5-R-G-RH-L-ST-E |
| M6 x 1.0 | 3.0 ~ 5.0 | 9.0 | 8.90 | 16.0 | 10.0 | 0.5 | 16.9 | 18.3 | 3.4 | 2.9 | M6-R-G-RH-L-ST-E |
| M8 X 1.25 | 3.0 ~ 5.5 | 11.0 | 10.90 | 18.5 | 12.0 | 0.5 | 22.6 | 24.2 | 3.6 | 3.2 | M8-R-G-RH-L-ST-E |
| M10 X 1.5 | 3.5 ~ 6.0 | 13.0 | 12.90 | 21.5 | 14.3 | 0.7 | 33.8 | 33.9 | 4.2 | 4.2 | M10-R-G-RH-L-ST-E |
| Round Body With Groove, Reduced Head β Close Type β Stainless Steel β Europeon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
| (min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
| M4 X 0.7 | 0.5 ~ 2.5 | 6.4 | 6.35 | 15.0 | 7.30 | 0.5 | 6.2 | 2.3 | 1.1 | 0.8 | M4-R-G-RH-CT-S-AM |
| M5 X 0.8 | 0.5 ~ 2.5 | 7.2 | 7.10 | 18.00 | 8.10 | 0.5 | 10.7 | 2.8 | 1.4 | 1.5 | M5-R-G-RH-CT-S-AM |
| M6 x 1.0 | 0.7 ~ 3.2 | 9.6 | 9.50 | 21.50 | 10.50 | 0.5 | 18.1 | 3.0 | 1.4 | 1.4 | M6-R-G-RH-CT-S-AM |
| M8 X 1.25 | 0.7 ~ 3.2 | 10.6 | 10.50 | 22.00 | 11.50 | 0.5 | 32.0 | 5.0 | 2.7 | 2.3 | M8-R-G-RH-CT-S-AM |
| M10 X 1.5 | 0.7 ~ 3.2 | 12.8 | 12.70 | 26.50 | 13.90 | 0.7 | 45.0 | 5.0 | 2.7 | 2.3 | M10-R-G-RH-CT-S-AM |
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours