Shanghai Yuanmao FASTENER CO.,LTD also give solutions of Rivet mate Blind rivets, These are 2-piece fasteners where access of both sides is required. General terms say rivet body and a rivet body cap. The semi-tubular rivet body is inserted from one side and the blind Rivet is inserted from the other. When set, the Rivet expands inside the semi-tubular rivet and clamps tightly and securely without crushing the parent material
Rivet mates are available in 4.8 mm (3/16") dia and 6.4mm (1/4") dia for a wide grip range of 15.8 mm to 98.4mm (5/8" to 3-7/8")
Material
| ![]() | Key Features
|
|---|
| Rivet-Mate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Rivet Size | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | Tensile | |||||||
| Size | D₁ (Max.) | D₂ (Max.) | L₁ (Max.) | L₂ (Max.) | Min.~ Max. | H₁ (Min.~ Max.) | H₂ (Min.~ Max.) | E₁ (Max.) | E₂ (Max.) | W (Nom) | P (Min.) | Min.~ Max. | Material | LBS Min. | |
| 3/16″ ( 4.8 ) | 3.2 | 4.8 | 13.4 | 15.0 | 6-1 | 6.4 ~ 5.0 | 9.0 ~ 10.0 | 9.0 ~ 10.0 | 1.5 | 1.5 | 2.0 | 27.0 | 16.0 ~ 19.0 | Steel | N/A |
| 16.5 | 6-2 | 17.5~22.3 | |||||||||||||
| 21.0 | 6-3 | 22.3~27.0 | Steel | N/A | |||||||||||
| 25.8 | 6-4 | 27.0~31.8 | |||||||||||||
| 30.5 | 6-5 | 31.8~36.5 | Aluminium | N/A | |||||||||||
| 35.2 | 6-6 | 36.5~41.3 | Steel | ||||||||||||
| 40.0 | 6-7 | 41.3~46.0 | Aluminium | N/A | |||||||||||
| 44.8 | 6-8 | 46.0~50.8 | |||||||||||||
| 49.6 | 6-9 | 50.8~55.6 | Aluminium | ||||||||||||
| 54.3 | 6-10 | 55.6~60.4 | |||||||||||||
| 1/4" (6.4) | 4.8 | 6.4 | 11.3 | 15.0 | 7-1 | 7.9~8.0 | 15.3~16.0 | 15.3~16.0 | 2.4 | 2.4 | 3.0 | 31.7 | 16.0~19.0 | Steel | 348 |
| 11.3 | 17.7 | 7-2 | 19.0~22.5 | ||||||||||||
| 15.5 | 20.8 | 7-3 | 22.5~28.5 | Steel | |||||||||||
| 27.2 | 7-4 | 28.5~35.0 | |||||||||||||
| 33.6 | 7-5 | 35.0~41.5 | |||||||||||||
| 40.0 | 7-6 | 41.5~47.8 | Aluminium | 450 | |||||||||||
| 46.3 | 7-7 | 47.8~54.0 | |||||||||||||
| 52.6 | 7-8 | 54.0~60.5 | Steel | ||||||||||||
| 59.0 | 7-9 | 60.5~66.8 | |||||||||||||
| 65.3 | 7-10 | 66.8~73.0 | Aluminium | 247 | |||||||||||
| 71.7 | 7-11 | 73.0~79.5 | |||||||||||||
| 78.0 | 7-12 | 79.5~85.8 | Aluminium | ||||||||||||
| 84.4 | 7-13 | 85.8~92.0 | |||||||||||||
| 90.7 | 7-14 | 92.0~98.5 | |||||||||||||
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours