Shanghai Yuanmao FASTENER CO.,LTD manufacture multi-grip rivet in all sizes and styles. Blind Rivets are made as per IFI-114, DIN, and ASME standards. Different head styles are available as dome head multi-grip blind rivets, CSK head multi-grip Blind Rivets, and Large Flange multi-grip Rivets. These blind rivets are made in 3 material grades,
The various diameters and lengths of Multigrip Rivets are available as per customer applications
Apart from the above-mentioned sizes customized blind rivets are manufactured per customer drawings and various applications. Both LF14 and LF16 Multi-grip Rivet are available
Material

Key Features
| Multi grip Rivet Aluminium | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Rivet Size (Inch) | Nom Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Large Head Dia | Head Height | CSK 120°±2° Head Dia | CSK 120°±2° Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | CSK 120° Head Grip Range | |||||
| D | L | D | L | H | E | H | E | H | E | W | P | |||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | min. | min. | max. | max. | min. | max. | max. | nom | min. | min.~max. | min.~max. | |
| 3/32 | 3/16 | 2.4 | 4.8 | 3-1 | 2.5~2.6 | 4.5 | 5.0 | 0.8 | 6.8 | 7.4 | 1.0 | 4.0 | 4.7 | 0.7 | 1.4 | 27.0 | 0.5 ~ 1.0 | 0.5 ~ 1.0 |
| 1/4 | 6.4 | 3-2 | 2.5~2.6 | 4.5 | 5.0 | 0.8 | 6.8 | 7.4 | 1.0 | 4.0 | 4.7 | 0.7 | 1.4 | 27.0 | 0.5 ~ 1.6 | 0.5 ~ 1.6 | ||
| 5/16 | 8.0 | 3-3 | 2.5~2.6 | 4.5 | 5.0 | 0.8 | 6.8 | 7.4 | 1.0 | 4.0 | 4.7 | 0.7 | 1.4 | 27.0 | 1.6 ~ 3.2 | 1.6 ~ 3.2 | ||
| 3/8 | 9.6 | 3-4 | 2.5~2.6 | 4.5 | 5.0 | 0.8 | 6.8 | 7.4 | 1.0 | 4.0 | 4.7 | 0.7 | 1.4 | 27.0 | 3.2 ~ 4.8 | 3.2 ~ 4.8 | ||
| 1/2 | 12.7 | 3-5 | 2.5~2.6 | 4.5 | 5.0 | 0.8 | 6.8 | 7.4 | 1.0 | 4.0 | 4.7 | 0.7 | 1.4 | 27.0 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 3-6 | 2.5~2.6 | 4.5 | 5.0 | 0.8 | 6.8 | 7.4 | 1.0 | 4.0 | 4.7 | 0.7 | 1.4 | 27.0 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 1/8 | 1/4 | 3.2 | 6.4 | 4-1 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 5.3 | 5.9 | 0.8 | 1.9 | 27.0 | 0.5~1.6 | 0.5~1.6 |
| 5/16 | 8.0 | 4-2 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 5.3 | 5.9 | 0.8 | 1.9 | 27.0 | 1.6 ~ 3.2 | 1.6 ~ 3.2 | ||
| 3/8 | 9.6 | 4-3 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 5.3 | 5.9 | 0.8 | 1.9 | 27.0 | 3.2 ~ 4.8 | 3.2 ~ 4.8 | ||
| 1/2 | 12.7 | 4-4 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 5.3 | 5.9 | 0.8 | 1.9 | 27.0 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 4-5 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 5.3 | 5.9 | 0.8 | 1.9 | 27.0 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 3/4 | 19.3 | 4-6 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 5.3 | 5.9 | 0.8 | 1.9 | 27.0 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 4-7 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 5.3 | 5.9 | 0.8 | 1.9 | 27.0 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
| 5/32 | 1/4 | 4.0 | 6.4 | 5-1 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 6.8 | 7.5 | 1.0 | 2.4 | 27.0 | 0.5 ~ 1.6 | 0.5 ~ 1.6 |
| 5/16 | 8.0 | 5-2 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 6.8 | 7.5 | 1.0 | 2.4 | 27.0 | 1.6 ~ 3.2 | 1.6 ~ 3.2 | ||
| 3/8 | 9.6 | 5-3 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 6.8 | 7.5 | 1.0 | 2.4 | 27.0 | 3.2 ~ 4.8 | 3.2 ~ 4.8 | ||
| 1/2 | 12.7 | 5-4 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 6.8 | 7.5 | 1.0 | 2.4 | 27.0 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 5-5 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 6.8 | 7.5 | 1.0 | 2.4 | 27.0 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 3/4 | 19.3 | 5-6 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 6.8 | 7.5 | 1.0 | 2.4 | 27.0 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 5-7 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 6.8 | 7.5 | 1.0 | 2.4 | 27.0 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
| 3/16 | 1/4 | 4.8 | 6.4 | 6-1 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 0.5~1.6 | 0.5~1.6 |
| 5/16 | 8.0 | 6-2 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 1.6~3.2 | 1.6~3.2 | ||
| 3/8 | 9.6 | 6-3 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 3.2~4.8 | 3.2~4.8 | ||
| 1/2 | 12.7 | 6-4 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 6-5 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 3/4 | 19.3 | 6-6 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 6-7 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
| 1¼ | 31.8 | 6-8 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 22.4 ~ 25.4 | 22.4 ~ 25.4 | ||
| 1½ | 38.1 | 6-9 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 28.6 ~ 31.8 | 28.6 ~ 31.8 | ||
| 2.0 | 50.8 | 6-10 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 8.5 | 9.2 | 1.3 | 2.8 | 27.0 | 31.0~35.0 | 31.0~35.0 | ||
| 1/4 | 3/8 | 6.4 | 9.6 | 7-1 | 6.5~6.6 | 12.0 | 13.3 | 2.0 | 18.2 | 19.8 | 2.7 | 11.6 | 12.3 | 1.5 | 3.8 | 31.7 | 3.2~4.8 | 3.2~4.8 |
| 1/2 | 12.7 | 7-2 | 6.5~6.6 | 12.0 | 13.3 | 2.0 | 18.2 | 19.8 | 2.7 | 11.6 | 12.3 | 1.5 | 3.8 | 31.7 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 7-3 | 6.5~6.6 | 12.0 | 13.3 | 2.0 | 18.2 | 19.8 | 2.7 | 11.6 | 12.3 | 1.5 | 3.8 | 31.7 | 6.4~9.6 | 6.4~9.6 | ||
| 3/4 | 19.3 | 7-4 | 6.5~6.6 | 12.0 | 13.3 | 2.0 | 18.2 | 19.8 | 2.7 | 11.6 | 12.3 | 1.5 | 3.8 | 31.7 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 7-5 | 6.6~6.6 | 12.0 | 13.3 | 2.0 | 18.2 | 19.8 | 2.7 | 11.6 | 12.3 | 1.5 | 3.8 | 31.7 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours