Professional Industrial Fastener Manufacturer & Supplier

Search Products

Close Type Blind Rivet

Material Carbon Steel, Stainless Steel
Standard DIN / ISO
Finish Zinc Plated, HDG, Black, Plain
Brand Yuanmao
Blind Rivet Close Type Blind Rivet

Product Description

Shanghai Yuanmao FASTENER CO.,LTD manufacture close Type blind rivets in all sizes and styles. Blind Rivets are made as per IFI-114, DIN, and ASME standards. Different head styles are available: dome head closed blind rivets and CSK head close Type  Blind Rivets. These blind rivets are made in 4 material grades:

  • Aluminum closed blind Rivets
    Available Grades:Aluminium 1100,  Aluminium 5056
  • Steel closed Blind Rivets
  • Stainless Steel closed Blind Rivets.
  • Copper close type blind rivets

The various diameters and lengths of Rivets are available as per customer applications:

  •  3.2 mm closed Blind Rivets
    (Lengths: 6.4 mm, 8.0 mm, 9.6 mm, 12.7 mm, 15.9 mm, 19.3 mm, 25.4 mm)
  • 4.0 mm, closed Blind Rivets  (Lengths: 6.4 mm, 8.0 mm, 9.6 mm, 12.7 mm, 15.9 mm, 19.3 mm, 25.4 mm)
  • 4.8 mm closed Blind Rivets ( Lengths: 6.4 mm, 8.0 mm, 9.6 mm, 12.7 mm, 15.9 mm, 19.3 mm, 25.4 mm, 31.8 mm, 38.1 mm, 50.8 mm)
  • 6.4 mm closed Blind Rivets (Lengths: 9.6 mm,  12.7 mm,  15.9 mm, 19.3 mm, 25.4 mm)

Apart from the sizes mentioned above customized blind rivets are manufactured as per customer drawings and various applications.

Material

  • Rivet Body – Aluminium 1100, Mandrel – Aluminium Alloy
  • Rivet Body – Aluminium 5056, Mandrel – Steel
  • Rivet Body – Aluminium 5056, Mandrel – Stainless Steel
  • Rivet Body – Steel, Mandrel – Steel
  • Rivet Body – Stainless Steel, Mandrel – Stainless Steel
  • Rivet Body – Copper Mandrel – Steel

sealed blind rivets manufacturer

Key Features

  • Seal out moisture, air and other contaminants.
  • Higher tensile and shear strength than the equivalent open end rivet. 
  • 100% mandrel head retention guaranteed.
Close Type Blind Rivet
Nom Rivet Size (Inch)Nom Rivet Size (mm)Rivet CodeHole DiaDomed Head DiaHead HeightCSK  120°±2° Head DiaCSK 120° ± 2°MandrelDiaMandrelProtrusionDomed Head Grip RangeCSK  120° Head Grip Range
DLDL  HEHEWP  
-0.2Max.-0.2Max. Min.~ Max.Min.Max.Max.Min.Max.Max.Nom.Min.Min.~ Max.Min.~ Max.
1/81/43.26.44-13.3~3.45.76.41.35.66.21.01.925.40.5 ~ 1.60.5 ~ 1.6
5/168.04-23.3~3.45.76.41.35.66.21.01.925.41.6 ~ 3.21.6 ~ 3.2
3/89.64-33.3~3.45.76.41.35.66.21.01.925.43.2 ~ 4.83.2 ~ 4.8
1/212.74-43.3~3.45.76.41.35.66.21.01.925.44.8 ~ 6.44.8 ~ 6.4
 5/815.94-53.3~3.45.76.41.35.66.21.01.925.46.4 ~ 9.66.4 ~ 9.6
3/419.34-63.3~3.45.76.41.35.66.21.01.925.49.6 ~ 12.79.6 ~ 12.7
1.025.44-73.3~3.45.76.41.35.66.21.01.925.416.0 ~ 19.016.0 ~ 19.0
5/32 1/44.06.45-14.1 ~ 4.27.58.31.77.58.31.32.326.90.5 ~ 1.60.5 ~ 1.6
5/168.05-24.1 ~ 4.27.58.31.77.58.31.32.326.91.6 ~ 3.21.6 ~ 3.2
 3/89.65-34.1 ~ 4.27.58.31.77.58.31.32.326.93.2 ~ 4.83.2 ~ 4.8
 1/212.75-44.1 ~ 4.27.58.31.77.58.31.32.326.94.8 ~ 6.44.8 ~ 6.4
5/815.95-54.1 ~ 4.27.58.31.77.58.31.32.326.96.4 ~ 9.66.4 ~ 9.6
3/419.35-64.1 ~ 4.27.58.31.77.58.31.32.326.99.6 ~ 12.79.6 ~ 12.7
1.025.45-74.1 ~ 4.27.58.31.77.58.31.32.326.916.0 ~ 19.016.0 ~ 19.0
3/161/44.86.46-14.9~5.09.010.02.09.010.01.52.826.90.5 ~ 1.60.5 ~ 1.6
5/168.06-24.9~5.09.010.02.09.010.01.52.826.91.6 ~ 3.21.6 ~ 3.2
 3/89.66-34.9~5.09.010.02.09.010.01.52.826.93.2 ~ 4.83.2 ~ 4.8
 1/212.76-44.9~5.09.010.02.09.010.01.52.826.94.8 ~ 6.44.8 ~ 6.4
 5/815.96-54.9~5.09.010.02.09.010.01.52.826.96.4 ~ 9.66.4 ~ 9.6
3/419.36-64.9~5.09.010.02.09.010.01.52.826.99.6 ~ 12.79.6 ~ 12.7
1.025.46-74.9~5.09.010.02.09.010.01.52.826.916.0 ~ 19.016.0 ~ 19.0
1 ¼31.86-84.9~5.09.010.02.09.010.01.52.826.922.4 ~ 25.422.4 ~ 25.4
1 ½38.16-94.9~5.09.010.02.09.010.01.52.826.928.6 ~ 31.828.6 ~ 31.8
2.050.86-104.9~5.09.010.02.09.010.01.52.826.931.8 ~ 35.031.8 ~ 35.0
 1/43/86.49.67-16.5~6.612.013.32.512.013.32.03.726.93.2 ~ 4.83.2 ~ 4.8
1/212.77-26.5~6.612.013.32.512.013.32.03.726.94.8 ~ 6.44.8 ~ 6.4
5/815.97-36.5~6.612.013.32.512.013.32.03.726.96.4 ~ 9.66.4 ~ 9.6
3/419.37-46.5~6.612.013.32.512.013.32.03.726.99.6 ~ 12.79.6 ~ 12.7
1.025.47-56.5~6.612.013.32.512.013.32.03.726.916.0 ~ 19.016.0 ~ 19.0

Company Information

Right Product! Reasonable Price! Reliable Service!

Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.

E-mail: sales@yuanmaosh.com

Packing & Delivery

Packing

Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.

Delivery

  • Standard items in stock: 7-15 days
  • Custom production: 20-35 days depending on quantity
  • Urgent orders can be accommodated

Quick Inquiry

Fill out the form below and we'll get back to you within 24 hours