Shanghai Yuanmao FASTENER CO.,LTD manufacture close Type blind rivets in all sizes and styles. Blind Rivets are made as per IFI-114, DIN, and ASME standards. Different head styles are available: dome head closed blind rivets and CSK head close Type Blind Rivets. These blind rivets are made in 4 material grades:
The various diameters and lengths of Rivets are available as per customer applications:
Apart from the sizes mentioned above customized blind rivets are manufactured as per customer drawings and various applications.
Material

Key Features
| Close Type Blind Rivet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Rivet Size (Inch) | Nom Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | CSK 120°±2° Head Dia | CSK 120° ± 2° | MandrelDia | MandrelProtrusion | Domed Head Grip Range | CSK 120° Head Grip Range | ||||
| D | L | D | L | H | E | H | E | W | P | ||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Min. | Max. | Max. | Nom. | Min. | Min.~ Max. | Min.~ Max. | |
| 1/8 | 1/4 | 3.2 | 6.4 | 4-1 | 3.3~3.4 | 5.7 | 6.4 | 1.3 | 5.6 | 6.2 | 1.0 | 1.9 | 25.4 | 0.5 ~ 1.6 | 0.5 ~ 1.6 |
| 5/16 | 8.0 | 4-2 | 3.3~3.4 | 5.7 | 6.4 | 1.3 | 5.6 | 6.2 | 1.0 | 1.9 | 25.4 | 1.6 ~ 3.2 | 1.6 ~ 3.2 | ||
| 3/8 | 9.6 | 4-3 | 3.3~3.4 | 5.7 | 6.4 | 1.3 | 5.6 | 6.2 | 1.0 | 1.9 | 25.4 | 3.2 ~ 4.8 | 3.2 ~ 4.8 | ||
| 1/2 | 12.7 | 4-4 | 3.3~3.4 | 5.7 | 6.4 | 1.3 | 5.6 | 6.2 | 1.0 | 1.9 | 25.4 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 4-5 | 3.3~3.4 | 5.7 | 6.4 | 1.3 | 5.6 | 6.2 | 1.0 | 1.9 | 25.4 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 3/4 | 19.3 | 4-6 | 3.3~3.4 | 5.7 | 6.4 | 1.3 | 5.6 | 6.2 | 1.0 | 1.9 | 25.4 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 4-7 | 3.3~3.4 | 5.7 | 6.4 | 1.3 | 5.6 | 6.2 | 1.0 | 1.9 | 25.4 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
| 5/32 | 1/4 | 4.0 | 6.4 | 5-1 | 4.1 ~ 4.2 | 7.5 | 8.3 | 1.7 | 7.5 | 8.3 | 1.3 | 2.3 | 26.9 | 0.5 ~ 1.6 | 0.5 ~ 1.6 |
| 5/16 | 8.0 | 5-2 | 4.1 ~ 4.2 | 7.5 | 8.3 | 1.7 | 7.5 | 8.3 | 1.3 | 2.3 | 26.9 | 1.6 ~ 3.2 | 1.6 ~ 3.2 | ||
| 3/8 | 9.6 | 5-3 | 4.1 ~ 4.2 | 7.5 | 8.3 | 1.7 | 7.5 | 8.3 | 1.3 | 2.3 | 26.9 | 3.2 ~ 4.8 | 3.2 ~ 4.8 | ||
| 1/2 | 12.7 | 5-4 | 4.1 ~ 4.2 | 7.5 | 8.3 | 1.7 | 7.5 | 8.3 | 1.3 | 2.3 | 26.9 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 5-5 | 4.1 ~ 4.2 | 7.5 | 8.3 | 1.7 | 7.5 | 8.3 | 1.3 | 2.3 | 26.9 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 3/4 | 19.3 | 5-6 | 4.1 ~ 4.2 | 7.5 | 8.3 | 1.7 | 7.5 | 8.3 | 1.3 | 2.3 | 26.9 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 5-7 | 4.1 ~ 4.2 | 7.5 | 8.3 | 1.7 | 7.5 | 8.3 | 1.3 | 2.3 | 26.9 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
| 3/16 | 1/4 | 4.8 | 6.4 | 6-1 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 0.5 ~ 1.6 | 0.5 ~ 1.6 |
| 5/16 | 8.0 | 6-2 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 1.6 ~ 3.2 | 1.6 ~ 3.2 | ||
| 3/8 | 9.6 | 6-3 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 3.2 ~ 4.8 | 3.2 ~ 4.8 | ||
| 1/2 | 12.7 | 6-4 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 6-5 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 3/4 | 19.3 | 6-6 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 6-7 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
| 1 ¼ | 31.8 | 6-8 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 22.4 ~ 25.4 | 22.4 ~ 25.4 | ||
| 1 ½ | 38.1 | 6-9 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 28.6 ~ 31.8 | 28.6 ~ 31.8 | ||
| 2.0 | 50.8 | 6-10 | 4.9~5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 10.0 | 1.5 | 2.8 | 26.9 | 31.8 ~ 35.0 | 31.8 ~ 35.0 | ||
| 1/4 | 3/8 | 6.4 | 9.6 | 7-1 | 6.5~6.6 | 12.0 | 13.3 | 2.5 | 12.0 | 13.3 | 2.0 | 3.7 | 26.9 | 3.2 ~ 4.8 | 3.2 ~ 4.8 |
| 1/2 | 12.7 | 7-2 | 6.5~6.6 | 12.0 | 13.3 | 2.5 | 12.0 | 13.3 | 2.0 | 3.7 | 26.9 | 4.8 ~ 6.4 | 4.8 ~ 6.4 | ||
| 5/8 | 15.9 | 7-3 | 6.5~6.6 | 12.0 | 13.3 | 2.5 | 12.0 | 13.3 | 2.0 | 3.7 | 26.9 | 6.4 ~ 9.6 | 6.4 ~ 9.6 | ||
| 3/4 | 19.3 | 7-4 | 6.5~6.6 | 12.0 | 13.3 | 2.5 | 12.0 | 13.3 | 2.0 | 3.7 | 26.9 | 9.6 ~ 12.7 | 9.6 ~ 12.7 | ||
| 1.0 | 25.4 | 7-5 | 6.5~6.6 | 12.0 | 13.3 | 2.5 | 12.0 | 13.3 | 2.0 | 3.7 | 26.9 | 16.0 ~ 19.0 | 16.0 ~ 19.0 | ||
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours