Peel type blind rivets are for soft and brittle materials which provide them with improved support. Peel Type rivets split at the end of the rivet body into four separate legs to create a large blind side-bearing surface.Shanghai Yuanmao FASTENER CO.,LTD keep Peel-type rivets in various diameters and lengths as per customer applications. These peel-type rivet are in-house manufactured byShanghai Yuanmao FASTENER CO.,LTD
Material
| ![]() | Key Features
|
| Peel Type Blind Rivet | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Rivet Size (Inch) | Nom Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Large Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | Material Peel Rivet Body β Aluminium 5056 Mandrel β Steel | ||||||||||
| D | L | D | L | H | E | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | |||||||||
| -0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
| 1/8 | 1/4 | 3.2 | 6.4 | 4-1 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 1.9 | 27.0 | 0.5 ~ 1.6 | 720 | 160 | 800 | 180 | Min. | 1780 | 400 |
| 5/16 | 8.0 | 4-2 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 1.9 | 27.0 | 1.6 ~ 3.2 | |||||||||
| 3/8 | 9.6 | 4-3 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 1.9 | 27.0 | 3.2 ~ 4.8 | |||||||||
| 1/2 | 12.7 | 4-4 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 1.9 | 27.0 | 4.8 ~ 6.4 | |||||||||
| 5/8 | 15.9 | 4-5 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 1.9 | 27.0 | 6.4 ~ 9.6 | Max. | 2668 | 600 | ||||||
| 3/4 | 19.3 | 4-6 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 1.9 | 27.0 | 9.6~12.7 | |||||||||
| 1.0 | 25.4 | 4-7 | 3.3~3.4 | 6.0 | 6.6 | 1.0 | 9.1 | 9.9 | 1.6 | 1.9 | 27.0 | 16.0~19.0 | |||||||||
| 5/32 | 1/4 | 4.0 | 6.4 | 5-1 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 2.4 | 27.0 | 0.5~1.6 | 1160 | 260 | 1270 | 285 | Min. | 2668 | 600 |
| 5/16 | 8.0 | 5-2 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 2.4 | 27.0 | 1.6~3.2 | |||||||||
| 3/8 | 9.6 | 5-3 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 2.4 | 27.0 | 3.2~4.8 | |||||||||
| 1/2 | 12.7 | 5-4 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 2.4 | 27.0 | 4.8~6.4 | |||||||||
| 5/8 | 15.9 | 5-5 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 2.4 | 27.0 | 6.4~9.6 | Max. | 3780 | 850 | ||||||
| 3/4 | 19.3 | 5-6 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 2.4 | 27.0 | 9.6~12.7 | |||||||||
| 1.0 | 25.4 | 5-7 | 4.1~4.2 | 7.5 | 8.3 | 1.27 | 11.3 | 12.4 | 1.9 | 2.4 | 27.0 | 16.0~19.0 | |||||||||
| 3/16 | 1/4 | 4.8 | 6.4 | 6-1 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 0.5~1.6 | 1610 | 362 | 1870 | 420 | Min. | 3336 | 750 |
| 5/16 | 8.0 | 6-2 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 1.6~3.2 | |||||||||
| 3/8 | 9.6 | 6-3 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 3.2~4.8 | |||||||||
| 1/2 | 12.7 | 6-4 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 4.8~6.4 | |||||||||
| 5/8 | 15.9 | 6-5 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 6.4~9.6 | |||||||||
| 3/4 | 19.3 | 6-6 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 9.6~12.7 | Max. | 4670 | 1050 | ||||||
| 1.0 | 25.4 | 6-7 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 16.0~19.0 | |||||||||
| 1ΒΌ | 31.8 | 6-8 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 22.4 ~ 25.4 | |||||||||
| 1Β½ | 38.1 | 6-9 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 28.6 ~ 31.8 | |||||||||
| 2.0 | 50.8 | 6-10 | 4.9~5.0 | 9.0 | 10.0 | 1.52 | 15.2 | 16.5 | 2.3 | 2.8 | 27.0 | 31.8~35.0 | |||||||||
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours