Shanghai Yuanmao FASTENER CO.,LTD provide solutions for plastic and low-strength materials in the form of the trifold rivet. These trifold rivets form a three-part folding riveting structure. Trifold rivet are also available in Black and other RAL color codes per customer application requirements. The rivet body and mandrel are both of aluminum, hence called aluminum
Diameters and lengths available in trifold rivets are:
Material
| ![]() | Key Features
|
|---|
| Tri-Fold Blind Rivet Aluminium | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dome Head | |||||||||||||
| Rivet Size (D x L) (mm) | Rivet Code | Hole Dia (mm) | Head Dia (mm) | Head Thickness (mm) | Grip Range (mm) | Mandrel Protrusion (mm) | Mandrel Dia. (mm) | Mandrel Break Load | Tensile (Min.) | Shear (Min.) | |||
| D -0.15/+0.1 x L +0.5/-0.3 | (Min.) ~ (Max.) | ( H ) 0.2 | ( E ) 0.2 | (Min.) ~ (Max.) | ( P ) (Min.) | ( W ) 0.10 | N | LBS | N | LBS | N | LBS | |
| 4.0 x 13.6 | 5-5 | 4.1 ~ 4.2 | 8.0 | 1.4 | 1.0 ~ 3.0 | 27 | 2.3 | 1000 | 225 | 750 | 170 | 550 | 270 |
| 1200 | 125 | ||||||||||||
| 4.0 x 19.0 | 5-6 | 4.1 ~ 4.2 | 8.0 | 1.4 | 3.0 ~ 7.0 | 27 | 2.3 | 1000 | 225 | 750 | 170 | 550 | 270 |
| 1200 | 270 | ||||||||||||
| 4.0 x 24.0 | 5-7 | 4.1 ~ 4.2 | 8.0 | 1.4 | 4.0 ~ 12.0 | 27 | 2.3 | 1000 | 225 | 750 | 170 | 550 | 270 |
| 1200 | 270 | ||||||||||||
| 4.8 x 15.3 | 6-5 | 4.9 ~ 5.0 | 9.8 | 1.8 | 1.0 ~ 4.0 | 28 | 2.9 | 1900 | 427 | 1070 | 240 | 780 | 175 |
| 2100 | 472 | ||||||||||||
| 4.8 x 20.5 | 6-6 | 4.9 ~ 5.0 | 9.8 | 1.8 | 1.0 ~ 9.0 | 28 | 2.9 | 1900 | 427 | 1070 | 240 | 780 | 175 |
| 2100 | 472 | ||||||||||||
| 4.8 x 24.5 | 6-7 | 4.9 ~ 5.0 | 9.8 | 1.8 | 4.0 ~ 12.0 | 28 | 2.9 | 1900 | 427 | 1070 | 240 | 780 | 175 |
| 2100 | 472 | ||||||||||||
| 5.2 x 17.9 | 8-1 | 5.3 ~ 5.4 | 10.0 | 2.0 | 1.2 ~ 4.8 | 28 | 2.9 | 2000 | 450 | 1400 | 315 | 2300 | 517 |
| 2300 | 517 | ||||||||||||
| 5.2 x 20.5 | 8-2 | 5.3 ~ 5.4 | 10.0 | 2.0 | 1.5 ~ 6.4 | 28 | 2.9 | 2000 | 450 | 1400 | 315 | 2300 | 517 |
| 2300 | 517 | ||||||||||||
| Large Flange Head | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivet Size (D x L) (mm) | Rivet Code | Hole Dia (mm) | Head Dia (mm) | Head Thickness (mm) | Grip Range (mm) | Mandrel Protrusion (mm) | Mandrel Dia. (mm) | Mandrel Break Load | Tensile (Min.) | Shear (Min.) | |||
| D -0.15/+0.1 x L +0.5/-0.3 | (Min.) ~ (Max.) | ( H ) 0.2 | ( E ) 0.2 | (Min.) ~ (Max.) | ( P ) (Min.) | ( W ) 0.10 | N | LBS | N | LBS | N | LBS | |
| 4.8 x 15.3 | 6-5 | 4.9 ~ 5.0 | 16.0 | 2.0 | 1.0 ~ 4.0 | 28 | 2.9 | 1900 | 427 | 1070 | 240 | 780 | 175 |
| 2100 | 472 | ||||||||||||
| 4.8 x 20.5 | 6-6 | 4.9 ~ 5.0 | 16.0 | 2.0 | 1.0 ~ 9.0 | 28 | 2.9 | 1900 | 427 | 1070 | 240 | 780 | 175 |
| 2100 | 472 | ||||||||||||
| 4.8 x 24.5 | 6-7 | 4.9 ~ 5.0 | 16.0 | 2.0 | 4.0 ~ 12.0 | 28 | 2.9 | 1900 | 427 | 1070 | 240 | 780 | 175 |
| 2100 | 472 | ||||||||||||
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours