Professional Industrial Fastener Manufacturer & Supplier

Search Products

M-Lock

Material Carbon Steel, Stainless Steel
Standard DIN / ISO
Finish Zinc Plated, HDG, Black, Plain
Brand Yuanmao

Product Description

Button Head M-Lock

M-Lock Button Head
Material:Steel
Finish:Zinc Plating

 

button head m lock

 

Dia No.Grip No.GripRangeHoleSizeBodyDiaBody DIAHeadDiameterHeadHeightBody LengthBodyLength
    (A)(E)(B) (C)(D)(F)
  (min ~ max)(max.)ref.max.(min ~ max)(min ~ max)(min ~ max)ref.
3/16101.57 ~ 1.595.564.724.889.02 ~ 10.032.77 ~ 3.2845.16 ~ 46.43 
3/16207.92 ~ 31.755.564.724.989.02 ~ 10.032.77 ~ 3.2859.94 ~ 61.217.92
------------------------------
1/4101.57 ~ 15.887.146.306.5812.19 ~ 13.213.40 ~ 3.9149.40 ~ 52.963.18
1/4207.92 ~ 31.757.146.306.5812.19 ~ 13.213.40 ~ 3.9165.53 ~ 68.077.92
------------------------------
5/16123.18 ~ 19.059.127.908.1815.11 ~ 16.634.47 ~ 5.2359.18 ~ 61.726.81
5/162215.88 ~ 34.939.127.908.1815.11 ~ 16.634.47 ~ 5.2371.88 ~ 74.4213.97
------------------------------
3/8143.18 ~ 22.2310.729.509.7818.28 ~ 19.815.60 ~ 6.3572.77 ~ 75.314.78
3/82619.05 ~ 41.2810.729.509.7818.28 ~ 19.815.60 ~ 6.3588.65 ~ 91.1920.57

Truss Head M-Lock

M-lock Truss Head
Material:Steel
Finish:Zinc Plating

 

truss head

 

Dia No.Grip No.GripRangeHoleSizeBodyDiaBody DIAHeadDiameterHeadHeightBody LengthBodyLength
    (A)(E)(B) (C)(D)(F)
  (min ~ max)(max.)ref.max.(min ~ max)(min ~ max)(min ~ max)ref.
1/4101.57 ~ 1.597.146.306.5813.76 ~ 14.782.54 ~ 3.0449.66 ~ 52.203.18
1/4207.92 ~ 31.757.146.306.5813.76~ 14.782.54 ~ 3.0464.77 ~ 67.317.92
------------------------------
5/16123.18 ~ 19.059.127.908.1817.72 ~ 20.373.02 ~ 3.7859.18 ~ 61.72 
5/162215.88 ~ 34.939.127.908.1817.72 ~ 20.373.02 ~ 3.7871.88 ~ 74.4213.97
------------------------------
3/8143.18 ~ 22.2310.729.509.7821.46 ~ 22.98 72.77 ~ 75.314.78
3/82619.05 ~ 41.2810.729.509.7821.46 ~ 22.98 88.65 ~ 91.1920.57

Broad Truss Head M-Lock

M-lock Broad Truss Head
Material:Steel
Finish:Zinc Plating

 

broad truss head

Dia No.Grip No.GripRangeHoleSizeBodyDiaBody DIAHeadDiameterHeadHeightBody LengthBodyLength
    (A)(E)(B) (C)(D)(F)
  (min ~ max)(max.)ref.max.(min ~ max)(min ~ max)(min ~ max)ref.
1/4101.57 ~ 15.887.146.306.58 3.43 ~ 4.1949.66 ~ 52.203.18
1/42415.88 ~ 38.107.146.306.58 3.43 ~ 4.1971.12 ~ 73.6614.27
------------------------------
3/82415.88 ~ 38.1010.729.789.7829.94 ~ 31.974.70 ~ 5.4685.47 ~ 88.0117.27
3/83228.58 ~ 50.8010.729.509.7829.94 ~ 31.974.70 ~ 5.4698.17 ~ 100.7129.97

 

90° CSK Head M-Lock

M-lock 90° CSK Head
Material:Steel
Finish:Zinc Plating

 

csk head m lock

Dia No.Grip No.GripRangeHoleSizeBodyDiaBody DIAHeadDiameterHeadHeightBody LengthBodyLength
    (A)(E)(B) (C)(D)(F)
  (min ~ max)(max.)ref.max.(min ~ max)(min ~ max)(min ~ max)ref.
3/16101.57 ~ 1.595.564.724.988.15 ~ 9.172.29 ~ 2.6745.16 ~ 46.433.99
3/16207.92 ~ 31.755.564.724.989.02 ~ 10.031.91 ~ 2.2959.94 ~ 61.2110.36
------------------------------
1/4101.57 ~ 15.887.146.306.5810.80 ~ 12.072.92 ~ 3.3049.66 ~ 52.205.33
1/4207.92 ~ 31.757.146.306.5810.80 ~ 12.072.54 ~ 2.9264.77 ~ 67.3110.72
------------------------------
5/16123.18 ~ 19.059.127.908.1813.76 ~ 15.083.78 ~ 4.1159.18 ~ 61.725.77
5/162215.88 ~ 34.939.127.908.1813.76 ~ 15.083.28 ~ 3.6171.88 ~ 74.4218.47
------------------------------
3/8143.18 ~ 22.2310.729.509.7816.56 ~ 18.084.34 ~ 5.1172.77 ~ 75.314.78
3/82619.05 ~ 41.2810.729.509.7816.56 ~ 18.083.71 ~ 4.4788.65 ~ 91.1920.57

 

M-lock Bolt Rivet Head

M-lock Bolt Rivet Head
Material:Steel
Finish:Zinc Plating

m lock bol rivet head

Dia No.Grip No.GripRangeHoleSizeBodyDiaBody DIAHeadDiameterHeadHeightBody LengthBodyLength
    (A)(E)(B) (C)(D)(F)
  (min ~ max)(max.)ref.max.(min ~ max)(min ~ max)(min ~ max)ref.
3/16101.57 ~ 15.885.564.724.9811.38 ~ 12.402.24 ~ 2.7445.16 ~ 46.43 
1/4247.92 31.755.564.724.9811.38 ~ 12.402.24 ~ 2.7459.94 ~ 61.217.92

Company Information

Right Product! Reasonable Price! Reliable Service!

Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.

E-mail: sales@yuanmaosh.com

Packing & Delivery

Packing

Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.

Delivery

  • Standard items in stock: 7-15 days
  • Custom production: 20-35 days depending on quantity
  • Urgent orders can be accommodated

Quick Inquiry

Fill out the form below and we'll get back to you within 24 hours