Cage nuts provide a casing for bolts where the application holes are of square shapes.  Cage nuts Shanghai Yuanmao FASTENER CO.,LTD  cater to customer requirements for steel and stainless steel cage nuts for thread sizes M3 to M12.

SCREWø | Nuts | S=sheet thickness | Model | A | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
M3 | 8 x 8 x 2.5 | 0.3 ~ 0.9 | 533 A | 9.5 | 5.2 | 4.8 | 0.3 | 9.7 | 3.6 |
1.0 ~ 1.6 | 533 B | 5.9 | |||||||
1.7 ~ 2.3 | 533 C | 6.6 | |||||||
2.4 ~ 3.1 | 533 D | 7.4 | |||||||
M4 | 8 x 8 x 2.5 | 0.3 ~ 0.9 | 534 A | 9.5 | 5.2 | 4.8 | 0.3 | 9.7 | 3.6 |
1.0 ~ 1.6 | 534 B | 5.9 | |||||||
1.7 ~ 2.3 | 534C | 6.6 | |||||||
2.4 ~ 3.1 | 534 D | 7.4 | |||||||
M 4 | 8 x 8 x 3.5 | 0.7 ~ 1.6 | 674 A | 10 | 7.2 | 5.8 | 0.45 | 10.3 | 4.8 |
| 1.7 ~ 2.6 | 674 B | 8.2 | |||||||
M 5 | 8 x 8 x 3.5 | 0.7 ~ 1.6 | 675 A | 10 | 7.2 | 5.8 | 0.45 | 10.3 | 4.8 |
1.7 ~ 2.6 | 675 B | 8.2 | |||||||
M 4 | 10 x 10 x 4.5 | 0.3 ~ 1.1 | 834 O | 12 | 8.0 | 7.2 | 0.45 | 12.2 | 6.0 |
1.2 ~ 1.6 | 834 A | 8.5 | |||||||
1.7 ~ 2.5 | 834 B | 9.5 | |||||||
2.6 ~ 3.5 | 834 C | 10.5 | |||||||
3.6 ~ 4.5 | 834 D | 11.5 | |||||||
M 5 | 10 x 10 x 4.5 | 0.3 ~ 1.1 | 835 O | 12 | 8.0 | 7.2 | 0.45 | 12.2 | 6.0 |
1.2 ~ 1.6 | 835 A | 8.5 | |||||||
1.7 ~ 2.5 | 835 B | 9.5 | |||||||
2.6 ~ 3.5 | 835 C | 10.5 | |||||||
3.6 ~ 4.5 | 835 D | 11.5 | |||||||
M 6 | 10 x 10 x 4.5 | 0.3 ~ 1.1 | 836 O | 12 | 8.0 | 7.2 | 0.45 | 12.2 | 6.0 |
Screw ø | Nuts | S=sheet thickness | Model | A | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
M 4 | 11 x 11 x 4.5 | 0.7 ~ 1.6 | 954 A | 13.2 | 8.7 | 8.2 | 0.5 | 13.5 | 6.0 |
1.7 ~ 2.7 | 954 B | 9.5 | |||||||
2.8 ~ 3.5 | 954 C | 10.2 | |||||||
M 5 | 11 x 11 x 4.5 | 0.7 ~ 1.6 | 955 A | 13.2 | 8.7 | 8.2 | 0.5 | 13.5 | 6.0 |
1.7 ~ 2.7 | 955 B | 9.5 | |||||||
2.8 ~ 3.5 | 955 C | 10.2 | |||||||
M 6 | 11 x 11 x 4.5 | 0.7 ~ 1.6 | 956 A | 13.2 | 8.7 | 8.2 | 0.5 | 13.5 | 6.0 |
1.7 ~ 2.7 | 956 B | 9.5 | |||||||
2.8 ~ 3.5 | 956 C | 10.2 | |||||||
M 6 | 14 x 14 x 5.5 | 1.0 ~ 1.7 | 1236 A | 16.0 | 10.4 | 10.6 | 0.6 | 16.6 | 7.8 |
1.8 ~ 3.2 | 1236 B | 12.0 | |||||||
3.3 ~ 4.7 | 1236 C | 13.5 | |||||||
4.8 ~ 5.5 | 1236 D | 14.5 | |||||||
M 8 | 14 x 14 x 5.5 | 1.0 ~ 1.7 | 1238 A | 16.0 | 10.4 | 10.6 | 0.6 | 16.6 | 7.8 |
1.8 ~ 3.2 | 1238 B | 12.0 | |||||||
3.3 ~ 4.7 | 1238 C | 13.5 | |||||||
4.8 ~ 5.5 | 1238 D | 14.5 | |||||||
M 10 | 14 x 14 x 5.5 | 1.0 ~ 1.7 | 1231 A | 16.0 | 10.4 | 10.6 | 0.6 | 16.6 | 7.8 |
1.8 ~ 3.2 | 1231 B | 12.0 | |||||||
3.3 ~ 4.7 | 1231 C | 13.5 | |||||||
4.8 ~ 5.5 | 1231 D | 14.5 | |||||||
M 8 | 17 x 17 x 7.5 | 1.0 ~ 1.7 | 1408 A | 20.0 | 13.5 | 12.6 | 0.6 | 20.5 | 10.4 |
1.8 ~ 3.2 | 1408 B | 15.0 | |||||||
3.3 ~ 4.7 | 1408 C | 16.5 | |||||||
4.8 ~ 6.2 | 1408 D | 18.0 | |||||||
M 10 | 17 x 17 x 7.5 | 1.0 ~ 1.7 | 1410 A | 20.0 | 13.5 | 12.6 | 0.6 | 20.5 | 10.4 |
1.8 ~ 3.2 | 1410 B | 15.0 | |||||||
3.3 ~ 4.7 | 1410 C | 16.5 | |||||||
4.8 ~ 6.2 | 1410 D | 18.0 | |||||||
M 12 | 17 x 17 x 7.5 | 1.0 ~ 1.7 | 1412 A | 20.0 | 13.5 | 12.6 | 0.6 | 20.5 | 10.4 |
1.8 ~ 3.2 | 1412 B | 15. 0 | |||||||
3.3 ~ 4.7 | 1412 C | 16.5 | |||||||
4.8 ~ 6.2 | 1412 D | 18.0 |
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours