The B-tite rivet body folds into three separate legs forming a large blind-side head.This large bearing head evenly distributes the Bulb-Tite Rivet high clamp force in soft, thin, or brittle materials while providing high pull-through resistance. B-tite rivets generally come with a neoprene rubber washer. These are developed to solve application requirements in the pre-engineered metal building, roofing, and siding industry.
B- Tite Rivets are also called waterproof rivets

Key Features
| Bulb-Tite Rivet – Aluminium | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dome Head | |||||||||||
| Rivet Size (D x L) (mm) | Rivet Code | Hole Dia (mm) | Head Dia ( H ) (mm) | Head Thickness (mm) | Grip Range (mm) | Mandrel Protrusion (mm) | Mandrel Dia. (mm) | Tensile (Min.) | Shear (Min.) | ||
| D -0.15/+0.1 x L +0.5/-0.3 | (Min.) ~ (Max.) | (Min.) ~ (Max.) | ( E ) 0.2 | (Min.) ~ (Max.) | ( P ) (Min.) | ( W ) 0.10 | N | LBS | N | LBS | |
| 4.0 x 20.3 | 5-1 | 4.1 ~ 4.2 | 8.5 ~ 8.9 | 2.5 | 1.5 ~ 6.4 | 27.0 | 2.3 | 1050 | 236 | 2000 | 450 |
| 4.0 x 25.1 | 5-2 | 4.1 ~ 4.2 | 8.5 ~ 8.9 | 2.5 | 6.4 ~ 12.7 | 27.0 | 2.3 | 1050 | 236 | 2000 | 450 |
| 5.2 x 17.5 | 6-1 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 1.3 ~ 4.8 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 19.1 | 6-2 | 5.3 ~5.5 | 10.9 ~ 11.6 | 3.2 | 1.6 ~ 6.4 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 22.2 | 6-3 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 4.7 ~ 9.5 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 25.4 | 6-4 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 7.9 ~ 12.7 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 28.6 | 6-5 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 11.1 ~ 15.9 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 31.8 | 6-6 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 14.3 ~ 19.1 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 34.9 | 6-7 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 17.4 ~ 22.2 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 38.1 | 6-8 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 20.6 ~ 25.4 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 5.2 x 41.3 | 6-9 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 23.8 ~ 28.6 | 28.0 | 2.9 | 1950 | 438 | 2700 | 607 |
| 6.3 x 20.2 | 7-1 | 6.4 ~ 6.6 | 14.0 ~ 14.4 | 3.8 | 1.6 ~ 6.4 | 28.0 | 3.8 | 2500 | 562 | 4200 | 944 |
| 6.3 x 23.4 | 7-2 | 6.4 ~ 6.6 | 14.0 ~ 14.4 | 3.8 | 3.2 ~ 9.5 | 28.0 | 3.8 | 2500 | 562 | 4200 | 944 |
| 6.3 x 26.5 | 7-3 | 6.4 ~ 6.6 | 14.0 ~ 14.4 | 3.8 | 6.4 ~ 12.7 | 28.0 | 3.8 | 2500 | 562 | 4200 | 944 |
| 6.3 x 29.7 | 7-4 | 6.4 ~ 6.6 | 14.0 ~ 14.4 | 3.8 | 9.5 ~ 15.9 | 28.0 | 3.8 | 2500 | 562 | 4200 | 944 |
| 7.7 x 27.7 | 8-1 | 7.8 ~ 8.2 | 15.5 ~ 15.7 | 4.8 | 1.0 ~ 9.5 | 28.0 | 4.4 | 4850 | 1090 | 6650 | 1495 |
| Large Flange Head | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivet Size (D x L) (mm) | Rivet Code | Hole Dia (mm) | Head Dia ( H ) (mm) | Head Thickness (mm) | Grip Range (mm) | Mandrel Protrusion (mm) | Mandrel Dia. (mm) | Tensile (Min.) | Shear (Min.) | ||
| D -0.15/+0.1 x L +0.5/-0.3 | (Min.) ~ (Max.) | (Min.) ~ (Max.) | ( E ) 0.2 | (Min.) ~ (Max.) | ( P ) (Min.) | ( W ) 0.10 | N | LBS | N | LBS | |
| 7.7 x 27.7 | 8-1 | 7.8 ~ 8.2 | 18.3 ~ 19.4 | 5.3 | 1.1 ~ 9.5 | 28.0 | 4.4 | 4850 | 1090 | 6650 | 1495 |
| 7.7 x 34.0 | 8-2 | 7.8 ~ 8.2 | 18.3 ~ 19.4 | 5.3 | 6.4 ~ 15.9 | 28.0 | 4.4 | 4850 | 1090 | 6650 | 1495 |
Material

Key Features
| Bulb-Tite Rivet – Steel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dome Head | |||||||||||
| Rivet Size (D x L) (mm) | Rivet Code | Hole Dia (mm) | Head Dia ( H ) (mm) | Head Thickness (mm) | Grip Range (mm) | Mandrel Protrusion (mm) | Mandrel Dia. (mm) | Tensile (Min.) | Shear (Min.) | ||
| D -0.15/+0.1 x L +0.5/-0.3 | (Min.) ~ (Max.) | (Min.) ~ (Max.) | ( E ) 0.2 | (Min.) ~ (Max.) | ( P ) (Min.) | ( W ) 0.10 | N | LBS | N | LBS | |
| 5.2 x 19.1 | 6-2 | 5.3 ~5.5 | 10.9 ~ 11.6 | 3.2 | 1.6 ~ 6.4 | 28.0 | 2.9 | 2890 | 649 | 3890 | 874 |
| 5.2 x 22.2 | 6-3 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 4.7 ~ 9.5 | 28.0 | 2.9 | 2890 | 649 | 3890 | 874 |
| 5.2 x 25.4 | 6-4 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 7.9 ~ 12.7 | 28.0 | 2.9 | 2890 | 649 | 3890 | 874 |
| 5.2 x 28.6 | 6-5 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 11.1 ~ 15.9 | 28.0 | 2.9 | 2890 | 649 | 3890 | 874 |
| 5.2 x 31.8 | 6-6 | 5.3 ~ 5.5 | 10.9 ~ 11.6 | 3.2 | 14.3 ~ 19.1 | 28.0 | 2.9 | 2890 | 649 | 3890 | 874 |
| 6.3 x 20.2 | 7-1 | 6.4 ~ 6.6 | 14.0 ~ 14.4 | 3.8 | 1.6 ~ 6.4 | 28.0 | 3.8 | 4550 | 1022 | 8200 | 1843 |
| 6.3 x 23.4 | 7-2 | 6.4 ~ 6.6 | 14.0 ~ 14.4 | 3.8 | 3.2 ~ 9.5 | 28.0 | 3.8 | 4550 | 1022 | 8200 | 1843 |
| Bulb-Tite Rivet Monel – Stainless Steel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dome Head | |||||||||||
| Rivet Size (D x L) (mm) | Rivet Code | Hole Dia (mm) | Head Dia ( H ) (mm) | Head Thickness (mm) | Grip Range (mm) | Mandrel Protrusion (mm) | Mandrel Dia. (mm) | Tensile (Min.) | Shear (Min.) | ||
| D -0.15/+0.1 x L +0.5/-0.3 | (Min.) ~ (Max.) | (Min.) ~ (Max.) | ( E ) 0.2 | (Min.) ~ (Max.) | ( P ) (Min.) | ( W ) 0.10 | N | LBS | N | LBS | |
| 6.3 x 20.2 | 7-1 | 6.4 ~ 6.6 | 14.0 ~ 14.4 | 3.8 | 1.0 ~ 6.4 | 28.0 | 3.8 | 4400 | 989 | 7800 | 1753 |
| Bulb-Tite Rivets Of All Head Types optionally Available With Washer, too. | |||||||||||
Thank you for clicking our product, and if you have any needs or requirements, please kindly contact us, we will reply ASAP.
E-mail: sales@yuanmaosh.com
Small items are packed in carton boxes, then into wooden pallets. Larger sizes are packed in wooden cases or according to customer requirements.
Fill out the form below and we'll get back to you within 24 hours